Every wall. One board.
10,004 runs from 61 speed walls in 17 countries, ranked together. Community times come straight from the wall boards; official times are competition results run on those same walls.
Who is fastest.
Top 50 of 2079 runs. Every run is on its wall's own board.
Top 50 of 5948 runs. Every run is on its wall's own board.
Top 50 of 1210 runs. Every run is on its wall's own board.
Top 50 of 3877 runs. Every run is on its wall's own board.
View the athlete profile → · Momentum Millcreek ·
View the athlete profile → · Momentum Millcreek ·
View the athlete profile → · Movement Plano ·
View the athlete profile → · Sharma Climbing Gavà ·
Entered and verified by LearnSpeedClimbing4.83
View the athlete profile → · Edinburgh International Climbing Arena (EICA: Ratho) ·
No women's community times here yet. Be the first.
No women's community times here yet. Be the first.
Community is what climbers submit through a wall's board; Official is competition results mined onto the wall they were run on. Rankings shows each climber's fastest run, All times every run. Walls whose height we haven't confirmed are ranked here and flagged - tell us the height and the flag goes away. A run on a shorter wall is a different race, so short walls rank separately.
10m and under.
Youth and regional walls run a shorter route, so these times rank on their own board rather than against 15m runs.
Wall records.
The fastest run recorded on each wall we hold times for. Same record each wall page shows.
| Wall | Country | Height | Record | Runs | Holder |
|---|---|---|---|---|---|
| Momentum Millcreek · Millcreek | 15m | 4.54 | 2 | Samuel Watson self-reported | |
| Fenhu Culture and Sports Center · Wujiang | 15m | 4.54 | 373 | Zhao Yicheng official | |
| Movement Plano · Plano | unconfirmed | 4.74 | 146 | Samuel Watson self-reported | |
| Guizhou Caihu International Climbing Centre · Guiyang | 15m | 4.79 | 149 | Chu Shouhong official | |
| Sharma Climbing Gavà · Gavà | 15m | 4.83 | 69 | Samuel Watson admin verified | |
| KiipeilyAreena Ristikko · Helsinki | 15m | 4.85 | 143 | Zhao Yicheng official | |
| Peak17 · Kaiserslautern | 15m | 4.89 | 148 | Lukas Ebner official | |
| Centro Tecnico Federale FASI - Arco Climbing Stadium · Arco | 15m | 4.90 | 1156 | Gilles Meili official | |
| Meishan International Sport Climbing Center · Meishan | 15m | 4.90 | 116 | Zhou Ziyu official | |
| Jungnang Sports Climbing Stadium / Yongma Waterfall Park · Seoul | unconfirmed | 4.90 | 271 | Veddriq Leonardo official | |
| Portland Rock Gym Beaverton · Beaverton | unconfirmed | 4.93 | 333 | Michael Hom official | |
| Le Nid – Parc des sports de Briançon · Briançon | unconfirmed | 4.93 | 76 | Long Jianguo official | |
| Big Walls · Brugherio | 15m | 4.94 | 398 | Matteo Zurloni official | |
| Urban Wall - Milano Climbing Factory · Pero | 15m | 4.98 | 201 | Matteo Zurloni official | |
| Gelora Bung Karno (GBK) International Climbing Center · Jakarta | unconfirmed | 4.99 | 241 | ADI MULYONO RAHMAD official | |
| High Point Climbing and Fitness Orlando · Orlando | unconfirmed | 4.99 | 50 | Michael Hom official | |
| Rockspot Milano · Milan | unconfirmed | 4.99 | 51 | Matteo Zurloni official | |
| Vertik Area Dolomiti · San Tomaso Agordino | 16m | 5.00 | 50 | Matteo Zurloni official | |
| Up Urban Climbing · Bologna | 16m | 5.00 | 214 | Alessandro Boulos official | |
| Akademia Tarnowska Sports Hall · Tarnów | 15m | 5.01 | 61 | Yaroslav Tkach official | |
| Espace Mayenne · Laval | 16m | 5.02 | 155 | Francesco Ponzinibio official | |
| USA Climbing National Training Center · Salt Lake City | unconfirmed | 5.02 | 898 | Taede Mai official | |
| Level 24 · Casalecchio di Reno | unconfirmed | 5.03 | 304 | Alessandro Boulos official | |
| Palestra Carchidio-Strocchi · Faenza | 15m | 5.04 | 211 | Matteo Zurloni official | |
| Just Climb! · Reggio Emilia | unconfirmed | 5.04 | 176 | Matteo Zurloni official | |
| CNTD Caceres (Rocodromo Alberto Gines Lopez) · Caceres | unconfirmed | 5.06 | 59 | Erik Paulo Noya Cardona official | |
| Speed Climbing Stadium - Gruppo Rocciatori Piaz · Mezzolombardo | unconfirmed | 5.07 | 672 | Ludovico Fossali official | |
| Celje Climbing Centre · Celje | 15m | 5.08 | 55 | Sara Škrlec official | |
| Climbing Centre Slovenska Bistrica · Slovenska Bistrica | 15m | 5.11 | 107 | Taj Ravnihar official | |
| Mesa Rim Austin · Austin | 15m | 5.11 | 70 | Michael Hom official | |
| Sportrock Rio · Gaithersburg | unconfirmed | 5.12 | 37 | Zachary Hammer official | |
| 270 Climbing Park · Gloucester | unconfirmed | 5.15 | 16 | Andrew Goodall official | |
| BOPSCA Speed Wall · Mount Maunganui | 15m | 5.16 | 40 | David Julian official | |
| Reach Climbing & Fitness · Bridgeport | unconfirmed | 5.17 | 74 | Noah Bratschi official | |
| Quannan Climbing Town · Quannan | 15m | 5.19 | 20 | Ling Yongzhi official | |
| TSAF Sport Climbing Academy · Jamshedpur | 15m | 5.20 | 71 | ROBBY AL HILMI Antasyafi official | |
| Kletterzentrum Innsbruck · Innsbruck | ~15–17m | 5.20 | 189 | Hryhorii Ilchyshyn official | |
| La SKALA Climbing Center · Žilina | unconfirmed | 5.21 | 335 | Jérôme Morel official | |
| G1 Climbing + Fitness · Broomfield | unconfirmed | 5.29 | 57 | Samuel Watson official | |
| DAV Kletterzentrum Augsburg · Augsburg | unconfirmed | 5.29 | 368 | Aodhan Umlauf official | |
| Skarpa Bytom · Bytom | 10m | 5.30 | 120 | Marcin Dzienski official | |
| CAR (high performance center) · Sant Cugat del Vallès | unconfirmed | 5.32 | 48 | Erik Paulo Noya Cardona official | |
| Edinburgh International Climbing Arena (EICA: Ratho) · Edinburgh | 15m | 5.38 | 64 | Jinbao Long official | |
| Vertical View · Meridian | unconfirmed | 5.42 | 48 | Merritt Ernsberger official | |
| Stone Summit / Central Rock Kennesaw · Kennesaw | unconfirmed | 5.59 | 57 | Logan Miner official | |
| Summit Up Climbing · Oldham | unconfirmed | 5.60 | 11 | Andrew Goodall official | |
| Sportrock Alexandria · Alexandria | unconfirmed | 5.65 | 68 | Noah Bratschi official | |
| First Ascent Arlington Heights · Arlington Heights | unconfirmed | 5.72 | 215 | Samuel Watson official | |
| GOAT Climbing Gym · Hackensack | unconfirmed | 5.85 | 38 | Ben Jennings official | |
| Alta Climbing & Fitness · Gilbert | 15m | 5.90 | 80 | Ben Jennings official | |
| Urban Climb Blackburn · Blackburn | 15m | 5.95 | 25 | David Julian official | |
| Gripstone Climbing and Fitness · Colorado Springs | unconfirmed | 5.96 | 32 | Ethan Freudenheim official | |
| Kletterzentrum Imst · Imst | 15m | 6.00 | 218 | Kevin Amon official | |
| Kletterarena DAV Heilbronn · Heilbronn | unconfirmed | 6.00 | 123 | Aodhan Umlauf official | |
| inSPIRE Rock · Cypress | unconfirmed | 6.19 | 20 | Ethan Freudenheim official | |
| Kletterzentrum Darmstadt · Darmstadt | 15m | 6.27 | 238 | Thorben Perry Bloem official | |
| Urban Xtreme / BOUNCE Hendra · Brisbane | 10.8m | 6.43 | 51 | Liam Parker official | |
| Crux Climbing Center Pflugerville · Pflugerville | unconfirmed | 6.47 | 1 | Emerson blair self-reported | |
| Bergstation · Hilden | unconfirmed | 7.19 | 247 | Jan Hojer official | |
| SBB Vereinszentrum und Kletterhalle · Dresden | 15m | 7.84 | 137 | Ludwig Breu official | |
| First Ascent Avondale · Chicago | 15m | 9.30 | 1 | Albert Portnoy self-reported |
Where the fast runs happen.
No board for your country yet? Find your nearest wall and put the first time up.
Just submitted.
View the athlete profile → · Momentum Millcreek ·
View the athlete profile → · Edinburgh International Climbing Arena (EICA: Ratho) ·
Put your time on the board.
Every wall in the directory has a board, and every board feeds this one. Every submission is reviewed automatically and published: the only thing that gets turned away is a time the wall makes impossible. Runs whose clock we can read carry a Verified tick, and the rest say self-reported, which today is most of them.
Times are community-submitted and auto-checked, or mined from official competition results. Claimed names link to the climber's profile. Corrections: tell us in the community. Machine-readable: /api/v1/leaderboard.json.