← All climbers
YI
Men's Speed · JPN
Japan
Yudai Ikeda
5.62Fastest run we hold
Yudai Ikeda of Japan has 11 senior international speed results on record with us between 2022 and 2023, and a fastest run of 5.62.
5.62Fastest run we hold
11senior international results
16thbest finish
2022–2023seasons
Season by season
Every result we hold.
2023
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC World Cup Wujiang 2023 · Wujiang | World Cup / World Championship | Qualification | 31st | 5.64 |
| IFSC World Cup Salt Lake City 2023 · Salt Lake City | World Cup / World Championship | Qualification | 41st | 6.01 |
| IFSC World Cup Jakarta 2023 · Indonesia | World Cup / World Championship | Qualification | 56th | 6.18 |
| IFSC World Cup Seoul 2023 · Seoul | World Cup / World Championship | Qualification | 27th | 5.62 |
2022
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC Asia - Continental Championships (B, L, S, B&L) - Republic of Korea 2022 · Seoul | Asian Championship / Cup | Final | 16th | 6.34 |
| IFSC - Climbing World Cup (L,S) - Jakarta (INA) 2022 · Jakarta | World Cup / World Championship | Qualification | 27th | 5.96 |
| IFSC - Climbing World Cup (L,S) - Chamonix (FRA) 2022 · Chamonix | World Cup / World Championship | Qualification | 37th | 6.06 |
| IFSC - Climbing World Cup (L,S) - Villars (SUI) 2022 · Villars-sur-Ollon | World Cup / World Championship | Qualification | 49th | 6.28 |
| IFSC - Climbing World Cup (B,S) - Salt Lake City (USA) 2022 · Salt Lake City | World Cup / World Championship | Qualification | 21st | 6.12 |
| IFSC - Climbing World Cup (B,S) - Salt Lake City (USA) 2022 · Salt Lake City | World Cup / World Championship | Qualification | 18th | 6.12 |
| IFSC - Climbing World Cup (B,S) - Seoul (KOR) 2022 · Seoul | World Cup / World Championship | Qualification | 19th | 6.15 |
Senior international results from 2021 onward, compiled from the official World Climbing results archive. Place is the finishing position in the deepest round reached. Best run is the fastest clean ascent recorded at that event, elimination heats included. Youth results and domestic national competition are held in the roster data but are not listed here.