Micaela Patajo
Micaela Patajo of the United States has 4 senior international speed results on record with us between 2023 and 2025, including 1 podium, and a fastest run of 7.76.
Every result we hold.
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC Pan American Cup Armenia 2025 · Armenia, COL | Pan American Championship / Cup | Final | 1st | 7.76 |
| IFSC World Cup Denver 2025 · Denver, USA | World Cup / World Championship | Qualification | 22nd | 8.32 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC Pan American Championships Santiago 2024 · Santiago | Pan American Championship / Cup | Final | 5th | 8.62 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC World Cup Salt Lake City 2023 · Salt Lake City | World Cup / World Championship | Qualification | 43rd | 10.03 |
National federation results.
National cups and championships, crawled from the federations' own results systems. Shown but not ranked: a domestic championship can run several age groups over more than one route length on the same day, so these runs do not set a personal best. Place is given where the source states one.
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2026 Youth National Championships · U20 | 3rd | United States · USA Climbing | USA Climbing National Training Center | 8.59 |
| 2026 Collegiate National Championships | 1st | United States · USA Climbing | Stone Summit / Central Rock Kennesaw | 8.47 |
| 2026 National Team Trials Round 3 | 12th | United States · USA Climbing | Portland Rock Gym Beaverton | 8.60 |
| 2026 National Team Trials Round 2 | 12th | United States · USA Climbing | Portland Rock Gym Beaverton | 8.65 |
| 2026 National Team Trials Round 1 | 13th | United States · USA Climbing | Portland Rock Gym Beaverton | 8.83 |
| 2026 YETI National Championships | 8th | United States · USA Climbing | High Point Climbing and Fitness Orlando | 8.32 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2025 Youth National Portland Rock Gym - Beaverton · U19 | 3rd | United States · USA Climbing | Portland Rock Gym Beaverton | 8.00 |
| 2025 National Team Trials, Mesa Rim Climbing Centers - Austin | 1st | United States · USA Climbing | Mesa Rim Austin | 8.03 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2024 Yeti National Championships | 6th | United States · USA Climbing | USA Climbing National Training Center | 8.33 |
| 2024 Youth National USA Climbing Training Center · U19 | 6th | United States · USA Climbing | USA Climbing National Training Center | 8.90 |
| 2024 Elite NACS USA Climbing Training Center | 4th | United States · USA Climbing | USA Climbing National Training Center | 9.11 |
| 2024 National Team Trials, Sportrock Rio | 4th | United States · USA Climbing | Sportrock Rio | 8.65 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2023 YETI National Championships - Vertical View/Asana Climbing Gym | 5th | United States · USA Climbing | Vertical View | 9.29 |
| 2023 Elite NACS Sportrock Climbing Centers | 1st | United States · USA Climbing | Sportrock Alexandria | 9.07 |
| 2023 Elite NACS inSPIRE Rock Gym | 1st | United States · USA Climbing | inSPIRE Rock | 8.78 |
| 2023 Youth National The Front/USAC Training Center · U19 | 7th | United States · USA Climbing | USA Climbing National Training Center | 9.18 |
| 2023 National Team Trials, Mesa Rim Climbing Center | 6th | United States · USA Climbing | Mesa Rim Austin | 10.04 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2022 YETI Climbing National Championships - The Spot/G-1 | 13th | United States · USA Climbing | G1 Climbing + Fitness | 10.72 |
| 2022 Youth National Championships FA Arlington Heights · U17 | 3rd | United States · USA Climbing | First Ascent Arlington Heights | 11.36 |
Senior international results from 2021 onward, compiled from the official World Climbing results archive. Place is the finishing position in the deepest round reached. Best run is the fastest clean ascent recorded at that event, elimination heats included. Youth results and domestic national competition are held in the roster data but are not listed here.