Joshua Bruyns
Joshua Bruyns of South Africa has 24 senior international speed results on record with us between 2021 and 2025, including 1 podium, and a fastest run of 5.59.
Every result we hold.
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| The World Games Chengdu 2025 · Chengdu, CHN | Olympic Games / multi-sport Games | Qualification | 24th | 5.63 |
| IFSC World Cup Chamonix 2025 · Chamonix, FRA | World Cup / World Championship | Qualification | 48th | 5.62 |
| IFSC World Cup Krakow 2025 · Krakow, POL | World Cup / World Championship | Qualification | 45th | 5.63 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| NEOM IFSC Masters 2024 · Neom | Masters / invitational | Qualification | 23rd | 6.46 |
| Olympic Games Paris 2024 · Paris | Olympic Games / multi-sport Games | Qualification | 13th | — |
| IFSC World Cup Briançon 2024 · Briancon | World Cup / World Championship | Qualification | 34th | 5.71 |
| IFSC World Cup Chamonix 2024 · Chamonix | World Cup / World Championship | Qualification | 34th | 5.73 |
| IFSC European Cup Innsbruck 2024 · Innsbruck | European Championship / Cup | Final | 15th | 5.59 |
| IFSC European Cup Augsburg 2024 · Augsburg | European Championship / Cup | Qualification | 19th | 5.92 |
| IFSC European Cup Mezzolombardo 2024 · Mezzolombardo | European Championship / Cup | Qualification | 20th | 5.92 |
| IFSC World Cup Salt Lake City 2024 · Salt Lake CIty | World Cup / World Championship | Qualification | 25th | 5.93 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC African Qualifier Pretoria 2023 · Pretoria | African Championship / Cup | Final | 1st | 7.16 |
| IFSC World Championships Bern 2023 · Bern | World Cup / World Championship | Qualification | 50th | 5.95 |
| IFSC European Cup Žilina 2023 · Žilina | European Championship / Cup | Final | 12th | 5.96 |
| IFSC World Cup Chamonix 2023 · Chamonix | World Cup / World Championship | Qualification | 47th | 5.99 |
| IFSC World Cup Villars 2023 · Villars-sur-Ollon | World Cup / World Championship | Qualification | 71st | 8.25 |
| IFSC World Cup Salt Lake City 2023 · Salt Lake City | World Cup / World Championship | Qualification | 50th | 6.41 |
| IFSC European Cup Liébana 2023 · Liébana | European Championship / Cup | Qualification | 18th | 6.97 |
| IFSC European Cup Tarnów 2023 · Tarnów | European Championship / Cup | Qualification | 17th | 6.25 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC Europe - Continental Cup (S) - Hamburg (GER) 2022 · Hamburg | European Championship / Cup | Final | 7th | 6.73 |
| IFSC - Climbing World Cup (L,S) - Edinburgh (GBR) 2022 · Edinburgh | World Cup / World Championship | Qualification | 28th | 6.73 |
| IFSC - Climbing World Cup (L,S) - Chamonix (FRA) 2022 · Chamonix | World Cup / World Championship | Qualification | 57th | 7.24 |
| IFSC - Climbing World Cup (L,S) - Villars (SUI) 2022 · Villars-sur-Ollon | World Cup / World Championship | Qualification | 62nd | 7.30 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC - Climbing World Championships (B,L,S) - Moscow 2021 · Moscow | World Cup / World Championship | Qualification | 45th | 9.91 |
National federation results.
National cups and championships, crawled from the federations' own results systems. Shown but not ranked: a domestic championship can run several age groups over more than one route length on the same day, so these runs do not set a personal best. Place is given where the source states one.
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2024 Elite NACS USA Climbing Training Center | 6th | United States · USA Climbing | USA Climbing National Training Center | 5.85 |
Senior international results from 2021 onward, compiled from the official World Climbing results archive. Place is the finishing position in the deepest round reached. Best run is the fastest clean ascent recorded at that event, elimination heats included. Youth results and domestic national competition are held in the roster data but are not listed here.