
Joshua Jan
Joshua Jan of the United States has 2 international speed results with no podiums yet, and a best finish of 34th, competing from 2025 to 2026.
Counts above are world-level results only. The table below also lists 1 continental, youth and invitational result (Continental Cup), for 3 in total.
World counts every world-level event (World Cups and the World Climbing Series, World Championships, Olympics, World Games); the series toggle narrows to World Cups and the WCS. Finals are top-16, final-round appearances. Relay and individual runs count together under All.
Every result, year by year.
- 57World Climbing Series · Wujiang
- 8Continental Cup · Armenia
- 34World Cup · Guiyang
National federation results.
National cups and championships, crawled from the federations' own results systems. Shown but not ranked: a domestic championship can run several age groups over more than one route length on the same day, so these runs do not set a personal best. Place is given where the source states one.
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2026 Youth National Championships · U20 | 2nd | United States · USA Climbing | USA Climbing National Training Center | 5.29 |
| 2026 National Team Trials Round 2 | 3rd | United States · USA Climbing | Portland Rock Gym Beaverton | 5.32 |
| 2026 National Team Trials Round 1 | 3rd | United States · USA Climbing | Portland Rock Gym Beaverton | 5.33 |
| 2026 YETI National Championships | 13th | United States · USA Climbing | High Point Climbing and Fitness Orlando | 5.48 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2025 Elite NACS Salt Lake City | 10th | United States · USA Climbing | USA Climbing National Training Center | 5.91 |
| 2025 Youth National Portland Rock Gym - Beaverton · U19 | 5th | United States · USA Climbing | Portland Rock Gym Beaverton | 5.63 |
| 2025 National Team Trials, Mesa Rim Climbing Centers - Austin | 12th | United States · USA Climbing | Mesa Rim Austin | 5.86 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2024 Yeti National Championships | 10th | United States · USA Climbing | USA Climbing National Training Center | 6.06 |
| 2024 Elite NACS GOAT Climbing Gym | 19th | United States · USA Climbing | GOAT Climbing Gym | 9.35 |
| 2024 Youth National USA Climbing Training Center · U19 | 6th | United States · USA Climbing | USA Climbing National Training Center | 5.78 |
| 2024 Elite NACS USA Climbing Training Center | 15th | United States · USA Climbing | USA Climbing National Training Center | 6.82 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2023 Youth National The Front/USAC Training Center · U19 | 22nd | United States · USA Climbing | USA Climbing National Training Center | 8.28 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2022 Youth National Championships FA Arlington Heights · U17 | 15th | United States · USA Climbing | First Ascent Arlington Heights | 9.43 |
Results and athlete data from World Climbing (official). Photo courtesy of World Climbing, used with permission.
Something wrong or missing?
Joshua's profile is built from official World Climbing results, so a fact that never reached them never reaches us: a coach, a home gym, a hometown, an Instagram, a result we have wrong. Tell us in your own words and we'll check it before anything changes.