← All climbers
CC
Men's Speed · HKG
Hong Kong
Chan Cheung-Chi Shoji
5.70Fastest run we hold
Chan Cheung-Chi Shoji of Hong Kong has 21 senior international speed results on record with us between 2022 and 2026, and a fastest run of 5.70.
5.70Fastest run we hold
21senior international results
5thbest finish
2022–2026seasons
Season by season
Every result we hold.
2026
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| World Climbing Asia Series Gunsan 2026 · Gunsan, South Korea | Asian Championship / Cup | Qualification | 28th | 7.18 |
| World Climbing Series Santiago 2026 · Santiago, Chile | World Cup / World Championship | Qualification | 43rd | 6.92 |
| World Climbing Series Chamonix 2026 · Chamonix, France | World Cup / World Championship | Qualification | 62nd | 5.99 |
| World Climbing Asia Championship Meishan 2026 · Meishan, China | Asian Championship / Cup | — | — | — |
2025
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC Asian Cup Almaty 2025 · Almaty, KAZ | Asian Championship / Cup | Qualification | 24th | 6.33 |
| IFSC World Cup Chamonix 2025 · Chamonix, FRA | World Cup / World Championship | Qualification | 56th | 5.84 |
| IFSC World Cup Bali 2025 · Bali, INA | World Cup / World Championship | Qualification | 54th | 6.06 |
2024
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC Asian Championships Tai'an 2024 · Tai'an | Asian Championship / Cup | Qualification | 21st | — |
| IFSC World Cup Seoul 2024 · Seoul | World Cup / World Championship | Qualification | 41st | 5.70 |
| IFSC World Cup Chamonix 2024 · Chamonix | World Cup / World Championship | Qualification | 32nd | 5.72 |
2023
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC Asian Cup Riyadh 2023 · Riyadh | Asian Championship / Cup | Final | 5th | 5.84 |
| Asian Games Hangzhou 2022 · Hangzhou | Olympic Games / multi-sport Games | Final | 15th | 6.12 |
| IFSC World Cup Wujiang 2023 · Wujiang | World Cup / World Championship | Qualification | 41st | 6.19 |
| IFSC World Cup Chamonix 2023 · Chamonix | World Cup / World Championship | Qualification | 53rd | 6.20 |
| IFSC World Cup Villars 2023 · Villars-sur-Ollon | World Cup / World Championship | Qualification | 57th | 6.31 |
| IFSC World Cup Seoul 2023 · Seoul | World Cup / World Championship | Qualification | 50th | 6.31 |
2022
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC Asia - Continental Championships (B, L, S, B&L) - Republic of Korea 2022 · Seoul | Asian Championship / Cup | Qualification | 21st | 6.73 |
| IFSC - Climbing World Cup (L,S) - Jakarta (INA) 2022 · Jakarta | World Cup / World Championship | Qualification | 31st | 6.30 |
| IFSC - Climbing World Cup (L,S) - Edinburgh (GBR) 2022 · Edinburgh | World Cup / World Championship | Qualification | 26th | 6.50 |
| IFSC - Climbing World Cup (L,S) - Chamonix (FRA) 2022 · Chamonix | World Cup / World Championship | Qualification | 34th | 6.05 |
| IFSC - Climbing World Cup (L,S) - Villars (SUI) 2022 · Villars-sur-Ollon | World Cup / World Championship | Qualification | 45th | 6.18 |
Senior international results from 2021 onward, compiled from the official World Climbing results archive. Place is the finishing position in the deepest round reached. Best run is the fastest clean ascent recorded at that event, elimination heats included. Youth results and domestic national competition are held in the roster data but are not listed here.