
Emma Hunt
The first woman in history under six seconds, and the face of the American speed program heading toward LA28.
Emma Hunt made history in the Kraków quarter-finals on July 4, 2026, stopping the clock at 5.99s to become the first woman ever to break the six-second barrier. It was the culmination of years spent chipping at the American record and closing the gap on the dominant Chinese, Polish and Indonesian women.
The record run did not end in gold, Desak Made Rita Kusuma Dewi took the Kraków final, but it confirmed Hunt as the fastest woman the sport has produced. She is also half of the first Speed Mixed Relay world record, pairing with Sam Watson for a 10.89s run that gave the USA a landmark in both the men's and women's game.
- Women's 15m speed world record holder, 5.99s (Kraków 2026)
- First woman in history under six seconds
- Co-holder, inaugural Speed Mixed Relay world record, 10.89s (with Sam Watson)
- Leading American woman on the road to LA28
Profile compiled from public sources, July 2026. Photo used with permission.
Competition history & rankings 38
| Competition | Location | Year | Rank |
|---|---|---|---|
| World Cup | Chamonix | 2026 | 5 |
| World Cup | Krakow | 2026 | 3 |
| World Cup | Alcobendas | 2026 | 1 |
| World Cup | Wujiang | 2026 | 37 |
| World Championship | Seoul | 2025 | 29 |
| World Cup | Guiyang | 2025 | 3 |
| World Games | Chengdu | 2025 | 5 |
| World Cup | Chamonix | 2025 | 3 |
| World Cup | Krakow | 2025 | 2 |
| World Cup | Denver | 2025 | 1 |
| World Cup | Wujiang | 2025 | 4 |
| Madrid 4 Speed - Standard 2 Lane | Madrid | 2024 | 9 |
| Madrid 4 Speed | Madrid | 2024 | 9 |
| Olympic Games | Paris | 2024 | 5 |
| World Cup | Salt Lake CIty | 2024 | 1 |
| World Cup | Wujiang | 2024 | 9 |
| Continental Games | Santiago | 2023 | 2 |
| World Championship | Bern | 2023 | 2 |
| World Cup | Chamonix | 2023 | 7 |
| World Cup | Villars-sur-Ollon | 2023 | 2 |
| World Cup | Salt Lake City | 2023 | 6 |
| World Cup | Indonesia | 2023 | 7 |
| World Cup | Seoul | 2023 | 7 |
| World Cup | Jakarta | 2022 | 5 |
| World Cup | Edinburgh | 2022 | 3 |
| World Games | Birmingham | 2022 | 1 |
| World Cup | Villars-sur-Ollon | 2022 | 6 |
| World Cup | Salt Lake City | 2022 | 2 |
| World Cup | Salt Lake City | 2022 | 4 |
| World Cup | Seoul | 2022 | 2 |
| Other | Ibarra | 2021 | 1 |
| World Championship | Moscow | 2021 | 7 |
| World Cup | Villars | 2021 | 5 |
| World Cup | Salt Lake City | 2021 | 2 |
| Youth World Championship | Arco | 2019 | 1 |
| World Cup | WujiangWC | 2019 | 25 |
| Youth World Championship | Central Saanich | 2018 | 3 |
| World Cup | Krakow | 2026 | 1 |
Results compiled from ifsc.results.info.